California City & County Sales & Use Tax Rates (effective January 1, 2013)
Data Last Updated: 3/27/2013
- Listed by County
(Note: "*" next to city indicates incorporated city)
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
- K -
| Counties | Rate | Location |
|---|---|---|
| Kern | 7.500 % | Bakersfield* |
| Kern | 7.500 % | Bodfish |
| Kern | 7.500 % | Boron |
| Kern | 7.500 % | Buttonwillow |
| Kern | 7.500 % | Caliente |
| Kern | 7.500 % | California City* |
| Kern | 7.500 % | Cantil |
| Kern | 7.500 % | China Lake NWC (Ridgecrest*) |
| Kern | 7.500 % | Del Kern (Bakersfield*) |
| Kern | 7.500 % | Di Giorgio |
| Kern | 7.500 % | Edison |
| Kern | 7.500 % | Edwards |
| Kern | 7.500 % | Edwards A.F.B. |
| Kern | 7.500 % | Fellows |
| Kern | 7.500 % | Frazier Park |
| Kern | 7.500 % | Glennville |
| Kern | 7.500 % | Golden Hills |
| Kern | 7.500 % | Greenacres |
| Kern | 7.500 % | Homestead |
| Kern | 7.500 % | Inyokern |
| Kern | 7.500 % | Johannesburg |
| Kern | 7.500 % | Keene |
| Kern | 7.500 % | Kernville |
| Kern | 7.500 % | La Cresta Village |
| Kern | 7.500 % | Lake Isabella |
| Kern | 7.500 % | Lamont |
| Kern | 7.500 % | Lebec |
| Kern | 7.500 % | Lost Hills |
| Kern | 7.500 % | Maricopa* |
| Kern | 7.500 % | McFarland* |
| Kern | 7.500 % | McKittrick |
| Kern | 7.500 % | Mettler |
| Kern | 7.500 % | Miracle Hot Springs |
| Kern | 7.500 % | Mojave |
| Kern | 7.500 % | Monolith |
| Kern | 7.500 % | Mountain Mesa |
| Kern | 7.500 % | North Edwards |
| Kern | 7.500 % | Oildale |
| Kern | 7.500 % | Onyx |
| Kern | 7.500 % | Pond |
| Kern | 7.500 % | Pumpkin Center |
| Kern | 7.500 % | Randsburg |
| Kern | 7.500 % | Rio Bravo (Bakersfield*) |
| Kern | 7.500 % | Rosamond |
| Kern | 7.500 % | Shafter* |
| Kern | 7.500 % | Taft* |
| Kern | 7.500 % | Tehachapi* |
| Kern | 7.500 % | Tupman |
| Kern | 7.500 % | Vista Park |
| Kern | 7.500 % | Wasco* |
| Kern | 7.500 % | Weldon |
| Kern | 7.500 % | Wheeler Ridge |
| Kern | 7.500 % | Wofford Heights |
| Kern | 7.500 % | Woody |
| Kern | 8.250 % | Ridgecrest* |
| Kern | 8.500 % | Arvin* |
| Kern | 8.500 % | Delano* |
| Kings | 7.500 % | Armona |
| Kings | 7.500 % | Avenal* |
| Kings | 7.500 % | Corcoran* |
| Kings | 7.500 % | Hanford* |
| Kings | 7.500 % | Kettleman City |
| Kings | 7.500 % | Lemoore* |
| Kings | 7.500 % | Naval Air Station (Lemoore*) |
| Kings | 7.500 % | Stratford |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

